Live market data
Cryptocurrency prices
Last-traded prices for major cryptocurrencies, taken directly from one named exchange rather than a blended index — so every figure here traces back to real orders on a real order book that you can go and check.
Source: Kraken public market data (https://api.kraken.com/0/public, No API key required). Prices refreshed every 60 seconds; daily candles every 15 minutes. How this is sourced
Prices update every 60 seconds. Last updated
Ethereum (ETH) against the US dollar
Daily closing price · 1Y
$2,417.33
24h high
$2,438.00
24h low
$2,395.48
24h volume
18.67k
ETH traded on Kraken
24h trades
28.01k
executed orders
All listed assets
| Asset | Price | 24h | 24h high | 24h low | Volume |
|---|---|---|---|---|---|
| ETH Ethereum | $2,417.33 | -0.12% | $2,438.00 | $2,395.48 | 18.67k |
| BTC Bitcoin | $81,529.10 | +0.03% | $81,715.10 | $81,080.20 | 545.90 |
| XRP XRP | $1.30 | -0.77% | $1.31 | $1.29 | 11.50M |
| SOL Solana | $104.04 | -0.26% | $105.13 | $102.84 | 92.02k |
| AVAX Avalanche | $9.87 | -0.69% | $10.08 | $9.69 | 259.48k |
| LINK Chainlink | $12.07 | -2.11% | $12.37 | $11.82 | 203.45k |
| ADA Cardano | $0.2221 | -1.39% | $0.2261 | $0.2186 | 10.80M |
| LTC Litecoin | $59.25 | -0.70% | $59.99 | $58.39 | 31.46k |
| DOGE Dogecoin | $0.0801 | -0.93% | $0.0810 | $0.0788 | 14.79M |
| UNI Uniswap | $7.17 | -2.13% | $7.35 | $7.00 | 162.71k |
| DOT Polkadot | $1.13 | -4.13% | $1.21 | $1.10 | 746.50k |
| ATOM Cosmos | $1.71 | -3.24% | $1.77 | $1.68 | 100.80k |
What these numbers are, and are not. They are last-traded prices on Kraken, one of several large exchanges. Prices on other venues differ slightly at any given moment — that is normal and reflects genuinely separate order books, not an error here. Volume shown is Kraken's own, not the whole market's. This page is information, not investment advice.