Foreign exchange
Exchange rates
The European Central Bank publishes one set of reference rates each working day. They are the closest thing to an official, neutral price for a currency pair — which is exactly why they are worth showing rather than a broker's quote.
Source: European Central Bank reference rates via the open-source Frankfurter API. The ECB publishes one fix per business day, around 16:00 CET. How this is sourced
The sum you want converted
Currency you hold
Currency you want
100 EUR equals
112.53 USD
at the reference rate of 2026-10-16
1 EUR =
1.1253 USD
EUR to USD over time
All rates against 1 EUR
| Currency | Per 1 EUR |
|---|---|
| AUD Australian Dollar | 1.6171 |
| BRL Brazilian Real | 5.7197 |
| CAD Canadian Dollar | 1.5935 |
| CHF Swiss Franc | 0.927200 |
| CNY Chinese Renminbi Yuan | 7.5240 |
| CZK Czech Koruna | 24.3230 |
| DKK Danish Krone | 7.4748 |
| GBP British Pound | 0.843850 |
| HKD Hong Kong Dollar | 8.8316 |
| HUF Hungarian Forint | 363.08 |
| IDR Indonesian Rupiah | 20290.28 |
| ILS Israeli New Shekel | 3.4822 |
| INR Indian Rupee | 106.86 |
| ISK Icelandic Króna | 136.20 |
| JPY Japanese Yen | 177.82 |
| KRW South Korean Won | 1499.01 |
| MXN Mexican Peso | 20.6871 |
| MYR Malaysian Ringgit | 4.5929 |
| NOK Norwegian Krone | 10.6240 |
| NZD New Zealand Dollar | 1.9868 |
| PHP Philippine Peso | 70.8580 |
| PLN Polish Złoty | 4.3700 |
| RON Romanian Leu | 5.3310 |
| SEK Swedish Krona | 11.1450 |
| SGD Singapore Dollar | 1.4395 |
| THB Thai Baht | 37.6020 |
| TRY Turkish Lira | 55.7328 |
| USD United States Dollar | 1.1253 |
| ZAR South African Rand | 18.4930 |
These are reference rates, not dealing rates. The ECB publishes them once per working day for statistical and accounting purposes. A bank, card issuer or exchange bureau will add a spread on top, so the rate you actually receive on a real transaction will be somewhat worse than the one shown here. Rates for weekends and public holidays carry the previous working day's fix.